Index of /#snapshot/GMT+01-2024.12.31-23.00.01/sym/val-gardena.com/logs/stats

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2021-11-10.log2021-11-10 14:56 90K 
[   ]2021-11-11.log2021-11-11 11:55 32K 
[   ]2021-11-15.log2021-11-15 10:59 82K 
[   ]2021-11-16.log2021-11-16 12:41 3.2K 
[   ]2021-11-17.log2021-11-17 16:55 90K 
[   ]2021-11-25.log2021-11-25 15:51 3.2K 
[   ]2021-11-30.log2021-11-30 15:06 3.2K 
[   ]2021-12-01.log2021-12-01 09:03 3.2K 
[   ]2021-12-02.log2021-12-02 08:55 3.2K 
[   ]2021-12-03.log2021-12-03 07:35 3.2K 
[   ]2021-12-06.log2021-12-06 10:39 275K 
[   ]2021-12-07.log2021-12-07 10:26 1.6K 
[   ]2021-12-14.log2021-12-14 11:26 57K 
[   ]2021-12-15.log2021-12-15 09:42 43K 
[   ]2021-12-16.log2021-12-16 10:08 39K 
[   ]2021-12-20.log2021-12-20 15:11 31K 
[   ]2021-12-21.log2021-12-21 07:57 68K 
[   ]2022-01-14.log2022-01-14 14:42 3.2K 
[   ]2022-01-16.log2022-01-16 10:30 1.6K 
[   ]2022-01-17.log2022-01-17 10:25 3.2K 
[   ]2022-01-20.log2022-01-20 13:27 3.2K 
[   ]2022-01-24.log2022-01-24 10:51 6.4K 
[   ]2022-01-31.log2022-01-31 08:55 3.2K 
[   ]2022-02-01.log2022-02-01 17:04 459K 
[   ]2022-02-03.log2022-02-03 15:24 51K 
[   ]2022-02-04.log2022-02-04 11:08 39K 
[   ]2022-02-07.log2022-02-07 09:01 3.2K 
[   ]2022-02-09.log2022-02-09 08:53 4.8K 
[   ]2022-02-10.log2022-02-10 07:26 3.2K 
[   ]2022-02-15.log2022-02-15 13:59 6.4K 
[   ]2022-02-23.log2022-02-23 15:50 99K 
[   ]2022-02-25.log2022-02-25 11:57 3.2K 
[   ]2022-03-08.log2022-03-08 17:14 3.2K 
[   ]2022-03-17.log2022-03-17 13:52 46K 
[   ]2022-03-18.log2022-03-18 15:37 3.2K 
[   ]2022-03-22.log2022-03-22 14:41 90K 
[   ]2022-03-28.log2022-03-28 14:07 3.2K 
[   ]2022-04-04.log2022-04-04 14:02 3.2K 
[   ]2022-04-15.log2022-04-15 21:01 3.2K 
[   ]2022-05-06.log2022-05-06 08:53 9.7K 
[   ]2022-05-16.log2022-05-16 17:41 8.4K 
[   ]2022-05-17.log2022-05-17 13:39 3.2K 
[   ]2022-05-18.log2022-05-18 12:02 1.6K 
[   ]2022-05-24.log2022-05-24 09:52 3.2K 
[   ]2022-05-25.log2022-05-25 10:53 4.8K 
[   ]2022-05-30.log2022-05-30 07:39 3.2K 
[   ]2022-07-27.log2022-07-27 08:29 1.6K 
[   ]2022-09-05.log2022-09-05 06:40 1.6K 
[   ]2022-09-09.log2022-09-09 07:53 3.2K 
[   ]2022-09-12.log2022-09-12 06:23 1.6K 
[   ]2022-10-20.log2022-10-20 08:29 3.2K 
[   ]2023-01-10.log2023-01-10 14:31 1.6K 
[   ]2023-01-16.log2023-01-16 08:57 3.2K 
[   ]2023-01-31.log2023-01-31 08:51 3.2K 
[   ]2023-02-10.log2023-02-10 08:02 4.8K 
[   ]2023-03-06.log2023-03-06 17:11 157K 
[   ]2023-03-08.log2023-03-08 10:59 6.4K 
[   ]2023-03-09.log2023-03-09 09:10 1.1M 
[   ]2023-03-13.log2023-03-13 17:45 50K 
[   ]2023-03-15.log2023-03-15 11:15 3.2K 
[   ]2023-04-11.log2023-04-11 14:16 896K 
[   ]2023-04-17.log2023-04-17 08:43 3.2K 
[   ]2023-04-20.log2023-04-20 15:39 61K 
[   ]2023-05-09.log2023-05-09 13:15 3.2K 
[   ]2023-07-04.log2023-07-04 07:57 9.7K 
[   ]2023-07-06.log2023-07-06 11:43 6.4K 
[   ]2023-10-17.log2023-10-17 10:27 108K 
[   ]2023-10-19.log2023-10-19 09:37 3.2K 
[   ]2023-10-26.log2023-10-26 08:46 39K 
[   ]2023-11-08.log2023-11-08 11:00 53K 
[DIR]archive/2021-08-25 08:07 -  
[   ]tmp_2021-11-01.log2021-11-10 15:25 57M 

Apache/2.4.62 (Debian) Server at load.home.mizu.co Port 80